Russian Championship 1993, the Second League, the Fourth Zone
Saturn became the 14th again. It was bad time for the team. Before the season, Saturn lost a lot of players again: A. Kuznetsov (Victor-Gigant), A. Krotov (Titan), S. Zubritskiy (Lokomotiv Moscow), Y. Vdovin (Oka), A. Udanov and A. Strelin (both - Meteor). I. Egorov returned to Protvino and became to play for FC Iskra. Y. Polskiy was drafted in army. V. Artushkin and A. Rogov became to play for amateur teams. A. Levochkin finished his career.
Some footballers came in Saturn: S. Knyazev (Spartak Kostroma), V. Nenastin (Avangard Kamyshin), V. Gusev (Meteor), I. Nikitin (Mashinostroitel Sergiev-Posad), A. Vikulov (Iskra Lubertsy). A. Bantsekin (Meteor), S. Samokhvalov (Orbita Dzerzhinskiy) came in the middle of the season. Y. Georgievskiy left Saturn in simmer.
Training before the season was very bad. Saturn lost every match of winter championship of Moscow Region: FC Oka (Kolomna) - 1:2; FC Znamya Truda - 0:1; FC Torgmash - 0:1; Avangard (Kolomna) - 0:4; FC Interros - 0:5. Besides, our team began the championship badly, too. Sponsor has become. After that, our club played in different town.
Squad of Saturn: goalkeepers: V. Matveev - 36 mstches, V. Bobrov - 7;
defenders: V. Larushin - 42 (1 goal), V. Kolesnikov - 36, I. Nikitin - 35 (1), V. Nenastiev - 31, V. Gusev - 24;
midfielders: S. Andrushin - 41 (4), A. Drozdov - 41 (13), S. Knyazev - 40 (4), S. Kabelskiy - 30 (2), S. Samokhvalov - 22 (2);
forwards: A. Sherstnev - 42 (6), A. Zuikin - 37 (8), S. Tryapkin - 34 (1), A, Vikulov - 28, Y. Georgievskiy - 7 (1), A. Bantsekin - 6 (1).
Head Coach: V.A. Tukulmin, Head Kit Manager: S.V. Tryapkin, coach: M.V. Zakharov.
| | W | D | L | F-A | Pts | H | A |
1. | Torpedo-MKB Mytishi | 25 | 15 | 2 | 58-9 | 65 | 0:1 | 0:1 |
2. | Victor-Avangard Kolomna | 30 | 4 | 8 | 86-32 | 64 | 0:2 | 1:0 |
3. | Spartak-2 Moscow | 28 | 6 | 8 | 116-47 | 62 | 0:2 | 0:3 |
4. | FC Obninsk Obninsk | 27 | 8 | 7 | 89-45 | 62 | 0:0 | 1:6 |
5. | Spartak Shelkovo | 24 | 10 | 8 | 75-49 | 58 | 0:0 | 0:3 |
6. | Torgmash Lubertsy | 23 | 8 | 11 | 60-40 | 54 | 2:0 | 0:1 |
7. | CSKA-reserve Moscow | 23 | 7 | 12 | 95-58 | 53 | 0:2 | 1:4 |
8. | Victor-Gigant Voskresensk | 21 | 9 | 12 | 78-49 | 51 | 2:1 | 1:2 |
9. | Mosenergo Moscow | 17 | 10 | 15 | 52-47 | 45 | 0:1 | 0:1 |
10. | Torpedo-2 Moscow | 15 | 13 | 14 | 53-43 | 43 | 2:3 | 0:1 |
11. | Dinamo-reserve Moscow | 16 | 9 | 17 | 68-80 | 41 | 1:0 | 0:1 |
12. | Oka Kolomna | 16 | 6 | 20 | 53-61 | 38 | 2:0 | 0:1 |
13. | Dinamo-2 Moscow | 16 | 6 | 20 | 64-71 | 38 | 1:1 | 3:1 |
14. | Saturn Ramenskoye | 15 | 8 | 19 | 44-54 | 38 | | |
15. | CSKA-2 Moscow | 12 | 9 | 21 | 64-83 | 33 | 2:1 | 2:1 |
16. | FC Trasko Moscow | 10 | 13 | 19 | 61-77 | 33 | 2:0 | 2:0 |
17. | Cosmos-Quest Dolgoprudniy | 12 | 8 | 22 | 49-79 | 32 | 3:1 | 2:2 |
18. | Asmaral-reserve Moscow | 10 | 6 | 26 | 38-77 | 26 | 0:3 | 1:0 |
19. | Titan Reutov | 7 | 12 | 23 | 45-87 | 26 | 2:2 | 2:2 |
20. | Record Alexandrov | 10 | 5 | 27 | 37-76 | 25 | 1:1 | 1:0 |
21. | SUO Moscow | 9 | 5 | 28 | 43-96 | 22 | 0:2 | 1:1 |
22. | Lokomotiv-reserve Moscow | 8 | 3 | 33 | 42-131 | 15 | 3:1 | 3:0 |
Cup of Russia 1992/1993
1/128 final 1/128 final: Saturn - Znamya Truda Orekhovo-Zuevo - 0:3