Football Club SATURN Moscow Region
FC SATURN    Написать нам
Premier League 2010    Youth Championship 2010   
 
Choose language:
Русский      Английский
September 2. Kratovo. Training.
On photo: September 2. Kratovo. Training.
all photos
PARTNERS & SPONSORS
Nakhushev Ruslan
05.09 Nakhushev
Welcome to official site of FC Saturn (Moscow Region)

Playing Squad


Resize


Name Position Date of Birth Height Weight Nationality
1 Kinský Antonín goalkeeper 31.05.1975 187 86 Czech Republic
2 Parfenov Dmitry defender 11.09.1974 170 68 Russia
4 Vorobyov Roman midfielder 24.03.1984 175 70 Russia
5 Igonin Alexey midfielder 18.03.1976 181 82 Russia
6 Grachev Dmitry defender 06.10.1983 187 83 Russia
7 Nemov Petr midfielder 18.10.1983 180 70 Russia
8 Topić Marko forward 01.01.1976 183 85 Croatia
11 Boyarintsev Denis midfielder 06.02.1978 177 74 Russia
14 Kirichenko Dmitriy forward 17.01.1977 176 77 Russia
15 Nakhushev Ruslan defender 05.09.1984 184 77 Russia
16 Evseev Vadim defender 08.01.1976 180 82 Russia
21 Karyaka Andrey midfielder 01.04.1978 179 76 Russia
22 Hovhannisyan Zhora midfielder 16.04.1987 170 69 Armenia
24 Angbwa Ossoemeyang Benoît Christian defender 01.01.1982 176 77 Cameroun
25 Kopúnek Kamil midfielder 18.05.1984 179 71 Slovakia
26 Zelao Luiz Ricardo da Silva defender 12.11.1984 188 89 Brazil
28 Kuzmichev Vladimir midfielder 28.07.1979 186 79 Russia
29 Kovel Leonid forward 29.07.1986 179 79 Belarus
30 Makarov Alexander goalkeeper 23.08.1978 198 99 Russia
33 Chilyushkin Vitaly goalkeeper 21.01.1990 179 74 Russia
41 Sapeta Alexander midfielder 28.06.1989 183 79 Russia
42 Vlaskin Alexander defender 22.01.1992 191 71 Russia
44 Lapin Nikita midfielder 20.05.1993 172 69 Russia
46 Kuzmichev Viktor midfielder 19.03.1992 180 71 Russia
49 Anisimov Artem midfielder 30.01.1991 178 79 Russia
51 Kurbanov Shamil forward 10.04.1993 174 75 Russia
52 Semyachkin Alexander midfielder 25.07.1992 174 65 Russia
53 Kolodko Alexander midfielder 10.07.1989 182 72 Russia
56 Sobolev Vladimir midfielder 30.07.1991 167 65 Russia
57 Molodtsov Artem midfielder 08.10.1990 174 70 Russia
58 Kuleshov Kirill forward 03.01.1991 187 82 Russia
62 Nikitinskiy Dmitry midfielder 09.02.1992 180 70 Russia
64 Bryzgalov Sergey defender 15.11.1992 178 72 Russia
67 Makhmudov Emin midfielder 27.04.1992 167 67 Russia
69 Zinovich Dmitry midfielder 19.05.1989 192 79 Russia
70 Plopa Maksim midfielder 23.01.1990 188 78 Russia
71 Bragin Artem midfielder 28.01.1992 180 75 Russia
72 Torshentsev Vladimir midfielder 22.05.1993 180 66 Russia
73 Trubitsin Anton forward 18.03.1992 173 68 Russia
74 Bukia Temuri forward 02.04.1994 172 67 Russia
75 Lipin Viktor forward 07.01.1994 177 71 Russia
76 Savichev Konstantin forward 03.06.1994 170 64 Russia
77 Rebrov Artem goalkeeper 04.03.1984 193 92 Russia
79 Gubzhev Marat forward 02.08.1992 176 65 Russia
80 Skornyakov Alexey goalkeeper 16.03.1993 186 73 Russia
88 Ivanov Alexey midfielder 01.09.1981 178 74 Russia
90 Romanov Alexander goalkeeper 09.03.1990 187 83 Russia
95 Gajiyev Mahach midfielder 18.10.1987 181 72 Russia
99 Okoronkwo Solomon forward 02.03.1987 184 77 Nigeria


Официальный сайт - Футбольный клуб «САТУРН»-2 Московская область Football Club SATURN Moscow Region. Official Site © 1998-2010